Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
Program content
Duration
8 Terms
General credits
12
Elective credits
24
Compulsory credits
96
Total credits
130
| Subject code | Subject name | Credits | Subject type | Subject prerequisites | 
|---|---|---|---|---|
| AR011 | Arabic Language 1 | 2 | General | - | 
|  | ||||
| AR104 | 2 | General | - | |
|  | ||||
| AR101 | 2 | General | - | |
|  | ||||
| AR102 | 2 | General | - | |
|  | ||||
| CS111 | 3 | Supportive | - | |
|  | ||||
| BO310 | 3 | Compulsory | BO120 | |
|  | ||||
| BO311 | Plant Physiology 1 | 3 | Compulsory | BO210 | 
|  | ||||
| BO312 | Plant Geography | 2 | Compulsory | - | 
|  | ||||
| BO220 | PHYCOLOGY 1 | 3 | Compulsory | BO120 | 
|  | ||||
| BO313 | Molecular Biology | 3 | Supportive | - | 
|  | ||||
| CH212 | Analytical Chemistry | 3 | Supportive | CH102 | 
|  | ||||
| BO320 | Mycology 2 | 3 | Compulsory | BO310 | 
|  | ||||
| BO321 | Plant Physiology 2 | 3 | Compulsory | BO311 | 
|  | ||||
| BO322 | Archegoniates | 3 | Compulsory | BO210 | 
|  | ||||
| BO324 | Virology | 2 | Compulsory | - | 
| This course explains a historical overview of viruses and the general characteristics of viruses (their nature and nature - their chemical composition - their morphological forms) - cultivation of viruses - division and naming of viruses - transmission of viruses - the effect of viruses on plants - methods of resistance - viroids - prions. | ||||
| BO325 | Microbial Ecology | 3 | Compulsory | - | 
|  | ||||
| BO410 | Plant Pathology | 4 | Compulsory | BO320 | 
|  | ||||
| BO412 | Plant Communities | 3 | Elective | BO312 | 
|  | ||||
| BO413 | Economic Botany | 2 | Compulsory | - | 
|  | ||||
| CH205 | Biochemistry | 3 | Supportive | - | 
|  | ||||
| RM415 | Research Methods | 2 | Supportive | - | 
|  | ||||
| BO420 | Applied Microbiology | 3 | Compulsory | BO320 | 
|  | ||||
| BO421 | Plant Physiology 3 | 3 | Compulsory | - | 
|  | ||||
| BO422 | Flora of Libya | 3 | Compulsory | BO412 | 
|  | ||||
| BO423 | Tissue culture | 3 | Compulsory | - | 
|  | ||||
| BO110 | General Botany 1 | 3 | Compulsory | - | 
|  | ||||
| BO120 | General Botany 2 | 3 | Compulsory | - | 
|  | ||||
| ZOO110 | General Zoology1 | 3 | Supportive | - | 
|  | ||||
| CH101 | General Chemistry 1 | 3 | Supportive | - | 
|  | ||||
| MA101 | General Math 1 | 2 | Supportive | - | 
|  | ||||
| EN101 | English language1 | 2 | General | - | 
|  | ||||
| ZOO120 | General Zoology 2 | 3 | Supportive | - | 
|  | ||||
| CH102 | General Chemistry 2 | 3 | Supportive | - | 
|  | ||||
| MA102 | 2 General Math | 2 | Supportive | - | 
|  | ||||
| EN120 | English language 2 | 2 | General | - | 
|  | ||||
| BO210 | Plant Anatomy 1 | 3 | Compulsory | BO120 | 
|  | ||||
| BO211 | Plant Ecology | 3 | Compulsory | - | 
|  | ||||
| BO212 | Plant Cytology | 3 | Compulsory | - | 
|  | ||||
| BO213 | Bacteriology | 3 | Compulsory | - | 
|  | ||||
| CH204 | Organic Chemistry 1 | 3 | Supportive | CH102 | 
|  | ||||
| BO222 | Plant Taxonomy | 3 | Compulsory | BO224 | 
|  | ||||
| MB127 | Genetics | 3 | Compulsory | - | 
|  | ||||
| BO224 | Plant Anatomy 2 | 3 | Compulsory | BO210 | 
|  | ||||
| CH206 | Organic Chemistry 2 | 3 | Supportive | CH204 | 
|  | ||||
| PH111 | General Physics | 3 | Supportive | - | 
|  | ||||
| BO314 | Phycology 2 | 3 | Compulsory | - | 
|  | ||||
| ST121 | 2 | Supportive | - | |
|  | ||||
| BO424 | Project | 4 | Compulsory | - | 
|  | ||||
